Select an academic year:
Academic dates run from September 1 to August 31 and vary by program.
September 2023 - August 2024
Fall term - 2023
Event | Date |
---|---|
Fall Orientation week | August 21 - September 1 |
Labour Day (no classes) | September 4 |
Classes start (May not apply to apprenticeship programs. First-year degree programs in the School of Engineering begin on August 21.) | September 5 |
Last day to add a course (for most programs) | September 12 |
Program withdrawal with refund (for most programs) | September 18 |
Thanksgiving Day (no classes) | October 9 |
Student Success Week (Some apprenticeship and workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | October 23-29 |
Convocation | November 6-10 |
Last week of term (Apprenticeship programs may have alternate end dates.) | December 11-16 |
Intersession (no classes) (May not apply to apprenticeship programs) | December 18 - January 5, 2024 |
Conestoga is closed December 24, 25, 26, 31 and January 1.
Winter term - 2024
Event | Date |
---|---|
Winter Orientation | Week of January 2 |
Classes start (Apprenticeship programs may start Jan. 2) | January 8 |
Last day to add a course (for most programs) | January 16 |
Program withdrawal with refund (for most programs) | January 19 |
Family Day (no classes) | February 19 |
Student Success Week (Some apprenticeship and workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | February 26 - March 3 |
Convocation | March Date to be confirmed |
Good Friday (no classes) | March 29 |
Last week of term (Apprenticeship programs may have alternate end dates.) | April 15-20 |
Intersession (no classes) (Apprenticeship programs may have alternate end dates.) | April 22 - May 3 |
Spring term - 2024
Event | Date |
---|---|
Spring Orientation | Week of May 2 |
Classes start (May not apply to apprenticeship programs) | May 6 |
Last day to add a course (for most programs) | May 14 |
Program withdrawal with refund (for most programs) | May 17 |
Victoria Day (no classes) | May 20 |
Convocation | June Date to be confirmed |
Student Success Week (Some apprenticeship and workforce development courses and programs, as well as programs with irregular start dates, may have classes during this time.) | June 24-30 |
Canada Day (no classes) | July 1 |
Civic Holiday (no classes) | August 5 |
Last week of term (Apprenticeship programs may have alternate end dates.) | August 12-17 |
Intersession (no classes) (May not apply to apprenticeship programs. First-year degree programs in the School of Engineering begin on August 19.) | August 19 - September 2 |
Closed means no entry permitted, including after hours.
BScN and diploma Registered Practical Nurse to BScN programs: See
McMaster dates and deadlines.